# Münze Preis Volumen (24 Stunden) Marktkapitalisierung
1 Bitcoin 59.107,33 € 364,32M € 1.163.844M €
2 Ethereum 2.902,31 € 696,10M € 348.480M €
3 USDC 0,929 € 15,46M € 31.183M €
4 Binance Coin 547,88 € 13,73M € 80.834M €
5 TRON 0,114 € 13,82M € 9.980M €
6 Dogecoin 0,150 € 6,62M € 20.475M €
8 XRP 0,494 € 5,48M € 27.360M €
9 Solana 136,38 € 4,93M € 61.068M €
10 Arbitrum 0,994 € 4,21M € 2.639M €
11 Injective Protocol 22,99 € 3,59M € 2.069M €
12 Polygon 0,680 € 3,33M € 6.312M €
13 Cardano 0,436 € 3,25M € 16.053M €
14 Pepe 0,000008 € 2,67M € 3.432M €
15 Shiba Inu 0,000023 € 2,65M € 13.848M €
16 Filecoin 5,69 € 3,21M € 3.116M €
17 Fantom 0,645 € 3,02M € 1.809M €
18 Polkadot 6,65 € 2,50M € 9.057M €
19 Parcl 0,405 € 2,39M €
20 Omni Network 17,84 € 2,33M € 185,55M €
21 ZKFair 0,003 € 2,32M €
22 Sui 1,00 € 2,07M € 2.353M €
23 Litecoin 76,40 € 2,44M € 5.688M €
24 Gitcoin 1,10 € 1,85M €
25 Linear 0,008 € 1,79M €
26 Aave 82,98 € 1,78M € 1.229M €
27 Avalanche 34,39 € 1,74M € 13.100M €
28 Cosmos 8,12 € 1,66M € 3.176M €
29 ORIS 4,83 € 1,60M €
30 Axie Infinity 6,94 € 1,59M € 1.002M €
31 LBK 0,010 € 1,48M €
32 Turbo 0,001 € 1,41M € 42,83M €
33 Kusama 26,98 € 1,38M € 228,59M €
34 Bonk 0,000026 € 1,31M € 1.687M €
35 Renzo 0,180 € 1,23M € 207,40M €
36 EDU Coin 0,506 € 1,22M €
37 dogwifhat 3,19 € 1,20M € 3.183M €
38 Gala 0,042 € 1,19M € 1.605M €
39 Ordinals 37,87 € 1,17M € 795,55M €
40 Moonriver 13,03 € 1,17M € 116,49M €
41 Blur 0,378 € 1,16M € 597,62M €
42 doc.com Token 0,013 € 1,16M €
43 Meson Network 1,47 € 1,15M €
44 Cheelee 14,46 € 1,13M € 777,06M €
45 Andy on SOL 0,002 € 1,12M €
46 Capital Rock Coin 0,593 € 1,11M €
47 Catgirl 0,00000000 € 1,10M € 18,24M €
48 Gala Music 0,068 € 1,09M €
49 ORDADATA 20,74 € 1,08M €
50 Merlin Chain 0,540 € 1,07M € 122,35M €
51 Switch 0,009 € 2,11M €
52 PUPS (Ordinals) 33,15 € 1,05M € 259,28M €
53 Uniswap 7,00 € 1,04M € 4.196M €
54 Ondo 0,763 € 1,03M €
55 HanChain 0,026 € 1,00M € 312,20K €
56 AZ BANC SERVICES 4,88 € 999,44K €
57 MetaMUI 0,087 € 989,10K €
58 NvirWorld 0,011 € 941,73K € 11,53M €
59 mCoin 0,907 € 940,41K €
60 Numeraire 23,50 € 918,68K € 147,61M €
61 EOS 0,765 € 1,36M € 758,54M €
62 Toncoin 5,30 € 873,32K € 18.403M €
63 ApeCoin 1,16 € 848,47K € 701,49M €
64 Memecoin 0,014 € 1,70M €
65 Gomining Token 0,307 € 818,15K € 122,59M €
66 Ctomorrow Platform 0,004 € 814,20K €
67 BOOK OF MEME 0,011 € 791,10K € 586,60M €
68 Silly Dragon 0,016 € 769,15K € 16,17M €
69 VeChain 0,035 € 746,00K € 2.522M €
70 Immutable X 2,08 € 737,51K € 2.959M €
71 GMX 24,12 € 731,25K € 228,70M €
72 Jupiter Exchange Token 0,998 € 726,92K € 1.349M €
73 Kaspa 0,103 € 721,67K € 2.433M €
74 Dai 0,930 € 713,17K € 5.039M €
75 Internet Computer 12,36 € 695,76K € 5.726M €
76 Aevo 1,36 € 684,76K €
77 Lido DAO 1,93 € 681,54K € 1.723M €
78 rats(Ordinals) 0,000124 € 663,97K €
79 Libra Incentix 0,004 € 652,93K €
80 Tonk Inu 0,024 € 652,09K €
81 YooShi 0,00000005 € 629,77K €
82 Hippo Wallet Token 0,006 € 624,76K €
83 HarryPotterObamaSonic10Inu (ETH) 0,078 € 623,95K € 77,50M €
84 Love Hate Inu 0,000010 € 617,48K €
85 Orion Protocol 1,35 € 612,69K € 46,22M €
86 Space ID 0,00000000 € 3,06M €
87 LimeWire Token 0,916 € 606,47K € 52,27M €
88 Flow 0,851 € 603,26K € 1.276M €
89 Advanced United Continent 0,403 € 602,67K €
90 Kishu Inu 0,00000000 € 602,33K € 37,27M €
91 PancakeSwap 2,52 € 600,71K € 658,23M €
92 Ellipsis 0,000179 € 599,64K € 13,08M €
93 Synthetix Network Token 2,67 € 599,45K € 872,41M €
94 Osmosis 0,823 € 599,31K € 540,20M €
95 SATS (Ordinals) 0,00000026 € 599,20K €
96 Lazio Fan Token 2,81 € 598,88K € 24,15M €
97 Kava 0,634 € 598,35K € 687,78M €
98 Loopring 0,241 € 598,11K € 299,93M €
99 UMA 2,55 € 596,67K € 203,36M €
100 Tezos 0,902 € 594,96K € 885,58M €
101 Alpaca Finance 0,167 € 594,84K € 25,07M €
102 Curve DAO Token 0,410 € 594,63K € 492,36M €
103 Gains Network 3,24 € 594,42K € 110,12M €
104 Celo 0,754 € 593,92K € 406,70M €
105 cLFI 1,89 € 593,60K €
106 Chia 31,02 € 592,81K € 317,61M €
107 Tranchess 0,180 € 592,16K € 28,34M €
108 MAGIC 0,718 € 592,12K €
109 LEO Token 5,36 € 590,54K € 5.031M €
110 OKB 47,41 € 590,51K € 2.851M €
111 Flare Network 0,029 € 588,86K € 1.134M €
112 Secret 0,382 € 1,18M € 103,68M €
113 The Graph 0,259 € 588,38K € 2.456M €
114 Balancer 3,39 € 587,58K € 192,34M €
115 Quant 96,64 € 587,36K € 1.164M €
116 Voyager Token 0,084 € 586,18K € 17,74M €
117 Aavegotchi 1,73 € 584,12K € 91,06M €
118 LayerAI 0,032 € 582,70K € 10,19M €
119 Prosper 0,365 € 581,89K € 11,88M €
120 SafePal Token 0,775 € 581,50K €
121 Cronos 0,125 € 576,33K € 3.310M €
122 Mines of Dalarnia 0,141 € 572,92K € 78,53M €
123 jeo boden 0,398 € 558,69K € 274,84M €
124 Joe Coin 0,007 € 554,30K €
125 BSSB 0,676 € 552,79K €
126 Unipaycoin 0,495 € 541,58K €
127 Fetch.AI 2,04 € 1,08M € 1.727M €
128 Foxy 0,013 € 536,67K €
129 Trillioner 58,77 € 533,17K €
130 Siacoin 0,007 € 521,44K € 390,53M €
131 nubcat 0,049 € 520,38K €
132 GME 0,000493 € 503,25K €
133 AIgentX 0,362 € 498,66K €
134 Bitcoin Cats 0,004 € 497,32K €
135 SuperRare 0,107 € 494,05K € 74,56M €
136 Node AI 1,57 € 480,00K € 153,66M €
137 Huobi Token 0,579 € 478,89K € 135,97M €
138 Abey 0,240 € 475,49K €
139 Radworks 1,70 € 472,39K € 87,71M €
140 Alien Worlds 0,016 € 472,13K € 66,31M €
141 cat in a dogs world 0,005 € 466,47K €
142 Minu 0,00000016 € 466,25K € 984,76K €
143 WOO Network 0,281 € 464,68K € 522,49M €
144 PlatON Network 0,011 € 463,60K € 56,05M €
145 Threshold Network 0,035 € 462,48K € 312,04M €
146 Horizen 8,23 € 462,43K € 123,10M €
147 IOST 0,009 € 460,92K € 187,23M €
148 Reef 0,002 € 460,69K € 44,61M €
149 Litentry 1,00 € 460,47K € 39,54M €
150 Holo 0,002 € 459,66K € 401,51M €
151 Gatechain Token 7,49 € 458,41K € 724,60M €
152 1INCH 0,363 € 458,15K € 420,22M €
153 Hashflow 0,292 € 457,99K € 60,02M €
154 Santos FC Fan Token 5,91 € 457,89K € 32,76M €
155 Liquity 1,01 € 457,35K €
156 Ethereum Classic 25,27 € 457,17K € 3.706M €
157 Zilliqa 0,023 € 456,37K € 398,17M €
158 Audius 0,165 € 456,25K € 202,85M €
159 Conflux Network 0,211 € 455,77K € 831,85M €
160 Meta Plus Token 0,020 € 455,43K €
161 Galxe 3,47 € 455,32K € 161,63M €
162 Quickswap 0,057 € 454,98K € 29,93M €
163 XDC Network 0,034 € 453,86K € 418,27M €
164 Convex Finance 2,43 € 453,75K € 231,93M €
165 The Sandbox 0,420 € 845,16K € 948,09M €
166 Yield Guild Games 0,772 € 453,70K € 282,51M €
167 My Neighbor Alice 1,14 € 452,83K €
168 Maker 2.701,32 € 452,74K € 2.496M €
169 IoTeX 0,053 € 452,71K € 503,39M €
170 Coin98 0,273 € 452,53K € 50,55M €
171 Metahero 0,004 € 451,75K € 19,32M €
172 Bancor 0,656 € 450,56K € 84,60M €
173 Stellar 0,104 € 450,31K € 3.002M €
174 Stafi 0,523 € 900,56K € 54,53M €
175 Trader Joe 0,482 € 449,82K € 165,45M €
176 Ethereum PoW 3,58 € 449,74K € 385,17M €
177 Gas DAO 0,000001 € 449,42K € 142,85K €
178 Mask Network 3,11 € 894,26K € 297,83M €
179 Synapse 0,840 € 445,88K € 156,69M €
180 LooksRare Token 0,083 € 445,40K €
181 Ankr 0,046 € 445,10K € 106,78M €
182 MetaExpand 2,49 € 441,08K €
183 JasmyCoin 0,018 € 439,99K € 870,59M €
184 Aragon 7,38 € 439,75K € 317,33M €
185 Oasis Network 0,089 € 437,28K € 601,32M €
186 Core DAO 1,89 € 873,58K € 1.672M €
187 Chiliz 0,112 € 430,25K € 993,06M €
188 Vanar Chain 0,164 € 418,93K € 229,98M €
189 Infinity Rocket Token 0,004 € 411,64K €
190 Scallop 0,378 € 407,37K € 24,34M €
191 SNEK 0,001 € 402,18K € 73,92M €
192 Integral 0,006 € 402,08K €
193 Cult DAO 0,000003 € 396,61K € 13,62M €
194 Golden Magfi 0,139 € 396,22K €
195 Terra Classic 0,000102 € 781,07K € 689,16M €
196 NEO 15,56 € 389,25K € 1.100M €
197 Vision Of Blockchain 0,725 € 383,52K €
198 Dogelon Mars 0,00000018 € 383,03K € 98,02M €
199 NAVI Protocol 0,137 € 382,83K €
200 PAWSWAP 0,00000001 € 382,68K € 6,43M €
201 MANEKI 0,010 € 381,71K €
202 Keystone Project 1,80 € 378,33K €
203 Ordinal Open Finance Protocol 0,169 € 375,48K €
204 BOBO Coin 0,000001 € 363,03K €
205 Render Token 8,35 € 345,36K € 3.231M €
206 Sleepless AI 0,988 € 341,60K € 128,55M €
207 Solidus AI Tech 0,192 € 340,81K € 109,11M €
208 Viction 0,599 € 329,17K € 58,01M €
209 Milady Meme Coin 0,00000017 € 326,47K € 146,46M €
210 MagaVP 0,109 € 321,85K €
211 TokenFi 0,102 € 319,01K € 144,47M €
212 Bad Idea AI 0,00000002 € 318,86K € 12,61M €
213 Wojak 0,000409 € 613,29K € 28,56M €
214 ZetaChain 1,56 € 303,96K € 368,14M €
216 BTCs (Ordinals) 0,465 € 300,66K €
217 Creditcoin 0,634 € 298,01K € 210,90M €
218 PEPE2.0 0,00000004 € 289,25K €
219 PAWZONE 0,000003 € 283,12K €
220 CyberConnect 8,08 € 280,65K € 89,35M €
221 Terra 0,562 € 280,61K € 410,18M €
222 Grok (ETH) 0,012 € 280,12K € 78,07M €
223 PepeFork 0,00000024 € 277,26K € 78,11M €
224 Floki Inu 0,000179 € 554,21K € 1.743M €
225 Spell Token 0,001 € 276,94K € 87,75M €
226 Polkastarter 0,699 € 272,77K € 69,37M €
227 TURT 0,007 € 272,56K €
228 Degen (Base) 0,022 € 269,80K € 314,36M €
229 Fomo Bull Club 0,000065 € 269,65K €
230 Algorand 0,181 € 269,59K € 1.476M €
231 RSS3 0,340 € 268,81K € 220,40M €
232 ArbDoge AI 0,00000000 € 268,25K € 74,39M €
233 Marlin 0,020 € 267,08K € 160,64M €
234 Pyth Network 0,502 € 264,76K € 752,43M €
235 Bounce 15,38 € 264,21K €
236 Constitution DAO 0,024 € 261,78K € 122,73M €
237 Radiant Capital 0,179 € 260,12K € 88,42M €
238 OpenDAO 0,00000003 € 259,02K € 2,57M €
239 Raydium 1,53 € 256,72K € 402,10M €
240 Jito 3,30 € 256,18K €
241 Milady Wif Hat 0,000019 € 254,74K €
242 Infinimos 0,447 € 254,28K €
243 Dagcoin 0,003 € 253,74K €
244 Calcium 0,009 € 252,90K €
245 Klaytn 0,171 € 251,48K € 627,76M €
246 BlockGames 0,106 € 251,17K €
247 Tensor 0,822 € 500,13K €
248 XEN Crypto 0,00000032 € 247,70K € 4,84M €
249 Velodrome Finance 0,149 € 241,63K € 97,10M €
250 Logistic Fundamental 451,90 € 240,59K €
251 Radio Caca 0,000218 € 239,25K € 78,86M €
252 Fusionist 4,79 € 236,73K € 105,27M €
253 Pandora 3.843,38 € 234,64K €
254 5MC 26,58 € 234,39K €
255 Worldcoin 0,005 € 912,68K €
256 GroveCoin 0,055 € 227,03K € 4,07M €
257 0x0.ai: AI Smart Contract 0,303 € 226,82K € 269,98M €
258 BakerySwap 0,242 € 226,24K € 70,00M €
259 Portal 0,774 € 225,79K € 183,98M €
260 FUNCH 2,89 € 219,16K €
261 Peace Coin 0,146 € 436,52K €
262 Lybra 0,200 € 214,05K €
263 Crypton 0,394 € 212,09K € 3,87M €
264 XFILE 0,000183 € 209,20K €
265 Evais 0,195 € 208,64K €
266 Shib2.0 0,00000000 € 207,62K €
267 POGAI 0,000066 € 206,08K €
268 Highstreet Token 3,91 € 204,55K €
269 UGOLD Inc. 2.239,48 € 199,31K €
270 WhiteSwap 0,136 € 195,01K €
271 Pendle 4,75 € 193,69K € 1.138M €
272 Intelly 0,270 € 188,77K €
273 Jellyfish Mobile Token 0,043 € 188,72K €
274 XXX 9,57 € 178,14K €
275 CPCoin 0,188 € 170,76K € 17,54M €
276 BabySwap 0,007 € 170,70K € 4,31M €
277 Vyvo Smart Chain 0,019 € 169,31K €
278 Findora 0,000002 € 23,19M €
279 Wormhole 0,683 € 162,39K € 1.231M €
280 REGENT COIN 0,369 € 160,39K € 511,26K €
281 Arweave 33,15 € 318,08K € 2.169M €
282 LFi 0,256 € 158,95K €
283 Joseon Mun 0,011 € 153,80K €
285 Evadore 0,003 € 145,49K €
286 Popcat 0,620 € 145,48K € 609,25M €
287 LootBot 0,620 € 142,45K €
288 Veritise 0,022 € 142,41K € 4,84M €
289 AstroPepeX 0,000094 € 133,80K €
290 Spowars 1,70 € 133,01K €
291 Rubix 193,56 € 131,61K €
292 SatoshiVM 3,62 € 129,97K € 26,74M €
293 MAP Protocol 0,019 € 128,43K € 83,85M €
294 Gym Network 0,015 € 127,03K €
295 NORMIE 0,051 € 126,74K €
296 DOGE KILLER 373,67 € 126,66K € 39,75M €
297 Bork 0,000402 € 121,34K €
298 mouse in a cats world 0,000001 € 119,25K €
299 4CHAN 0,000083 € 238,30K €
300 C-Cash 0,002 € 116,75K €
301 Mog Coin 0,000001 € 116,09K € 215,18M €
302 Stargate Finance 0,480 € 115,31K € 98,15M €
303 Recycle Impact World Association 0,00000014 € 114,85K €
304 Zeebu 4,01 € 110,26K €
305 Bitcoin Cash 432,01 € 106,56K € 8.264M €
306 Mudi Token 0,502 € 105,27K €
307 EnviDa 0,064 € 104,17K €
308 Omax 0,001 € 102,13K € 7,37M €
309 Global Innovation Platform 0,016 € 101,47K €
310 Honk 0,005 € 99,72K €
311 RelictumPro Genesis Token 0,000318 € 99,45K €
312 Nervos Network 0,019 € 98,75K € 821,11M €
313 MetaQ 0,162 € 97,95K € 415,54K €
314 CZOL 0,001 € 97,26K €
315 Virtual Coin 0,812 € 94,94K €
316 The Debt Box 12,88 € 93,95K €
317 Global Digital Cluster Coin 1,33 € 93,26K € 1,16M €
318 DeepBrain Chain 0,003 € 93,08K € 18,01M €
319 GMCoin 0,123 € 92,24K € 5,08M €
320 VNX Gold 68,15 € 91,53K € 689,75K €
321 Isiklar Coin 0,288 € 91,48K € 28,90M €
322 Virtual X 0,001 € 91,34K €
323 USP Token 4,29 € 89,93K €
324 Sei 0,530 € 87,98K € 954,95M €
325 ROGin AI 0,378 € 86,92K €
326 BITONE 0,007 € 86,42K €
327 Planktos 0,001 € 85,59K €
328 Ethena 0,775 € 84,90K € 1.106M €
329 Aptos 8,47 € 82,29K € 3.637M €
330 Tellor 65,50 € 81,01K € 168,45M €
331 Play Kingdom 2,26 € 80,73K €
332 BENQI 0,015 € 79,88K € 67,03M €
333 SSV Network 41,36 € 79,17K € 293,47M €
334 Near Protocol 6,39 € 79,02K € 6.642M €
335 Playa3ull Games 0,002 € 78,25K € 10,24M €
336 eCash 0,000048 € 156,48K € 939,25M €
337 Big Data Protocol 0,164 € 77,97K € 3,96M €
338 Zuzaluinu 0,002 € 77,88K €
339 Venus 9,10 € 77,85K € 144,63M €
340 Acala Network 0,109 € 76,95K € 104,73M €
341 Amp 0,007 € 76,95K € 313,48M €
342 MEFLEX 0,633 € 76,86K €
343 Trust Wallet Token 1,11 € 76,67K € 460,87M €
344 Storj 0,503 € 76,66K € 209,21M €
345 Pixels 0,399 € 76,28K €
346 DODO 0,169 € 76,27K €
347 Bella Protocol 0,752 € 76,24K € 49,13M €
348 Xai Games 0,690 € 76,01K € 191,17M €
349 Hooked Protocol 0,816 € 75,90K € 125,80M €
350 MultiversX (Elrond) 38,52 € 75,89K € 1.037M €
351 Waves 2,27 € 75,80K € 259,77M €
352 Flamingo Finance 0,089 € 75,54K €
353 Ravencoin 0,029 € 75,44K € 395,39M €
354 Perpetual Protocol 0,981 € 75,37K € 64,97M €
355 PAX Gold 2.121,47 € 75,21K € 391,89M €
357 Keep3rV1 68,68 € 75,08K € 29,20M €
358 Swipe 0,323 € 150,10K € 195,01M €
359 Illuvium 91,90 € 75,05K € 346,44M €
360 Astar 0,092 € 74,99K € 517,44M €
361 ARPA Chain 0,064 € 74,93K € 79,38M €
362 Mobox 0,320 € 74,85K € 100,13M €
363 Terra Classic USD 0,018 € 74,84K € 164,26M €
364 Ren 0,057 € 74,78K € 57,46M €
365 AI-X 0,00000000 € 74,77K €
366 Mina Protocol 0,786 € 74,70K € 863,33M €
367 Badger 4,10 € 74,70K € 34,39M €
368 DigiByte 0,011 € 74,69K € 182,96M €
369 Moonbeam 0,283 € 74,66K € 243,17M €
370 Biswap 0,075 € 74,60K € 32,38M €
371 Celer Network 0,024 € 74,52K € 186,36M €
372 Ethernity Chain 3,83 € 74,51K € 78,82M €
373 Syscoin 0,185 € 74,43K € 143,49M €
374 RSK Infrastructure Framework 0,170 € 74,41K € 170,22M €
375 OMG Network 0,614 € 74,27K € 86,29M €
376 Bonfida 0,288 € 74,25K € 36,11M €
377 Vulcan Forged 4,26 € 74,20K € 101,87M €
378 Qtum 3,48 € 73,94K € 346,92M €
379 Dymension 3,07 € 73,77K € 448,08M €
380 Compound 54,00 € 73,70K € 174,26M €
381 Ethereum Name Service 14,48 € 73,49K € 451,79M €
382 WAX 0,061 € 73,40K € 211,23M €
383 Sushi 0,987 € 72,69K € 227,86M €
384 Panther Protocol 0,020 € 72,57K € 5,87M €
385 Shadow Token 0,737 € 71,71K € 117,78M €
386 All In 0,901 € 71,25K € 834,73K €
387 hiMAYC 0,007 € 70,21K € 218,47K €
388 Thrupenny 0,166 € 68,95K € 14,83M €
389 Stacks 2,21 € 68,40K € 3.226M €
390 Basenji 0,016 € 66,56K €
391 Optimism 2,71 € 66,09K € 2.829M €
392 Dingocoin 0,000010 € 65,27K € 1,12M €
393 StarkMeta 0,100 € 64,63K €
394 SAFE(AnWang) 1,94 € 64,49K €
395 MarhabaDeFi 0,001 € 64,38K €
396 Floxypay 0,009 € 63,95K €
397 Bombcrypto Coin 0,015 € 63,48K €
398 MainnetZ 0,016 € 62,52K € 4,53M €
399 Datamall Coin 0,059 € 61,12K €
400 Mongol NFT 0,000013 € 61,01K € 1,98M €
401 Fruits 0,000031 € 60,91K € 653,59K €
402 Modex 0,078 € 60,43K €
403 CelebrityCoinV2 0,082 € 58,94K €
404 Castello Coin 0,090 € 58,13K €
405 Dubxcoin 0,100 € 57,98K €
406 Byepix 0,003 € 56,82K €
407 LIGO 0,000006 € 56,64K €
408 HUMAN Protocol 0,029 € 55,95K €
409 WiBX 0,002 € 55,35K €
410 Creta World 0,016 € 53,50K €
411 ROA CORE 0,038 € 52,19K €
412 Biconomy 0,438 € 51,66K €
413 Niza Global 0,006 € 50,24K €
414 GBXT token 0,003 € 50,23K €
415 DexCheck 0,057 € 49,98K € 20,43M €
416 Singularity NET 0,836 € 49,57K € 1.073M €
417 Arkham 2,16 € 49,24K €
418 Dork Lord 0,001 € 49,04K €
419 ADIL Chain 0,233 € 48,21K €
420 hiPunks 0,047 € 47,35K € 139,13K €
421 MintMe.com Coin 0,004 € 47,35K € 2,21M €
422 Prometheum Prodigy 0,018 € 47,15K €
423 Tamkin 0,008 € 47,00K €
424 mockJUP 0,001 € 46,77K €
425 Storepay 0,000057 € 46,70K €
426 hiBAYC 0,028 € 46,35K € 137,88K €
427 Artery Network 0,002 € 46,29K €
428 CRYNcoin 9,76 € 45,94K €
429 Adventure Gold 1,01 € 45,77K € 78,20M €
430 Burn 0,000010 € 45,64K € 1,98M €
431 hiAZUKI 0,012 € 45,54K € 262,45K €
432 Livepeer 12,77 € 45,42K € 409,67M €
433 Fei Protocol 0,921 € 45,37K € 14,26M €
434 ALL.ART 0,001 € 45,37K € 1,08M €
435 imgnAI 0,018 € 43,58K € 14,38M €
436 PRIVATEUM INITIATIVE 4,41 € 43,05K €
437 Virtual Tourist 0,014 € 42,84K €
438 Bone ShibaSwap 0,581 € 42,70K € 134,55M €
439 Rocket Pool 19,11 € 42,55K € 387,39M €
440 BOB Token 0,000025 € 41,37K € 17,39M €
441 CORE MultiChain 0,000065 € 82,41K €
442 EosForce 0,002 € 40,99K €
443 MAZURI 0,347 € 40,98K €
444 UnleashClub 0,000092 € 40,95K €
445 Portuma 0,001 € 40,93K € 1,14M €
446 Tradetomato Token 0,009 € 40,92K €
447 ClearCryptos 0,005 € 40,70K €
448 Bridge Oracle 0,001 € 40,48K € 9,50M €
449 Doge 2.0 0,00000001 € 40,21K €
450 Companion Pet Coin 0,139 € 39,10K €
451 hiOD 0,001 € 38,51K €
452 analoS 0,000071 € 37,60K € 6,89M €
453 JK Coin 0,084 € 36,79K €
454 K STADIUM 0,028 € 36,61K €
455 Renq Finance 0,003 € 35,23K €
456 SENSO 0,064 € 34,68K € 4,53M €
457 Globiance Exchange 0,00000004 € 34,22K € 15,21M €
458 Invest Club Global 0,000003 € 32,82K €
459 Mystic Land Coin 0,326 € 32,73K €
460 OmniCat 0,000414 € 32,72K € 17,21M €
461 IMPT 0,004 € 31,56K € 4,76M €
462 TRIA 0,615 € 31,42K €
463 A Hunters Dream 0,00000009 € 30,09K € 58,40M €
464 Battle World 0,003 € 30,05K € 2,26M €
465 Metaverser 0,004 € 29,40K € 641,81K €
466 Mandox Token 0,00000005 € 27,73K €
467 Calvaria: Duels of Eternity 0,002 € 27,57K €
468 Socrates 0,442 € 27,34K €
469 Cobak Token 0,745 € 27,11K € 61,94M €
470 Mashida 0,003 € 27,05K €
471 Faith Tribe 0,005 € 25,78K €
472 MongCoin 0,00000001 € 25,31K €
473 REFUND 0,000006 € 25,15K €
474 Voice Street 0,007 € 24,83K €
475 HeFi 0,142 € 23,95K €
476 Limocoin Swap 0,001 € 23,95K €
477 L 0,000001 € 23,75K €
478 Pundu 0,012 € 23,57K €
479 Utopia USD 0,929 € 23,11K €
480 Doge KaKi 0,00000003 € 22,88K €
481 ViCA Token 0,028 € 22,10K €
482 Holonus 0,000123 € 21,78K €
483 FINE 0,00000001 € 21,53K €
484 XRP Healthcare 0,042 € 20,60K € 2,42M €
485 Mojaik FEE Token 0,000339 € 19,55K €
486 JBC Net 1,93 € 19,50K €
487 Sound of Music 0,094 € 19,24K €
488 IcrypexToken 1,52 € 18,95K €
489 Materium 0,076 € 18,90K € 1,33M €
490 Guarantee 25,51 € 18,80K €
491 Race Kingdom 0,031 € 18,27K €
492 Crypto Villains 0,000421 € 17,71K €
493 Halo Coin 0,002 € 14,52K €
494 MetamonkeyAi 0,000089 € 14,18K €
495 Electric Cash 0,695 € 13,44K €
496 Mantle 0,001 € 25,93K €
497 SmileStack 0,000131 € 12,74K €
498 ELIA COIN 0,002 € 12,51K €
499 REEL 0,029 € 11,48K €
500 Vanilla 0,016 € 11,34K €
501 MeowSwap Token 0,023 € 11,01K €
502 GSLand 0,045 € 10,67K €
503 NFTY Token 0,002 € 9,47K € 492,59K €
504 Tongtong Coin 0,063 € 9,30K €
505 WCAPES 0,002 € 9,26K €
506 Avrora Metaverse 0,017 € 9,22K €
507 UCX 0,041 € 7,96K € 1,83M €
508 HashNet BitEco 0,003 € 7,88K € 84,75K €
509 Tamadoge 0,004 € 7,67K € 4,36M €
510 eBlockStock 0,007 € 6,99K €
511 go fu*k yourself. 0,000001 € 6,09K €
512 DYDX (ETH) 2,02 € 6,01K € 607,17M €
513 Grinbit 0,001 € 5,86K €
514 GrabCoinClub 0,000056 € 5,73K €
515 Naxion 0,084 € 5,60K €
516 EVANY 0,006 € 5,50K €
517 Global Trading Xenocurrency 0,000259 € 5,16K €
518 HELPER COIN 20,15 € 5,14K €
519 Wiven 0,012 € 4,88K €
520 Ben Coin 0,000005 € 4,60K €
521 SKYPlay 0,001 € 3,97K € 80,24K €
522 NitroEX 0,000041 € 3,84K €
523 R-DEE Protocol Token 1,21 € 3,65K €
524 Biokript 0,002 € 3,19K €
525 Turbopay 0,002 € 2,49K €
526 FTX Token 1,39 € 1,63K € 454,34M €
527 Neton 0,000050 € 1,57K €
528 AI Network 0,018 € 1,57K € 4,53M €
529 ASYAGRO 0,003 € 1,37K €
530 Nurcoin 350,01 € 1,07K €
531 Pixel Battle 0,006 € 1,06K €
532 Janex 0,000372 € 1,06K €
533 Chives Coin 0,000322 € 712,46 €
534 Gather 0,004 € 1,33K € 723,32K €
535 ZARACOIN 240,30 € 593,55 €
536 Coin Nextep Swap 0,002 € 523,44 €
537 METAFROMCO 0,002 € 519,23 €
538 Verasity 0,006 € 387,52 € 56,63M €
539 Peng 0,200 € 380,37 € 19,95M €
540 CHEQD Network 0,056 € 124,83 € 40,96M €
541 Open Source Network 0,010 € 99,42 €
542 Lotty 0,00000032 € 96,89 €
543 Luxury Boom Square 0,003 € 62,09 €
544 JEN COIN 0,223 € 31,81 €
545 ForTheDog 0,001 € 23,97 €
546 LynKey 0,001 € 19,24 €
547 The Love Care Coin 0,007 € 10,50 €
548 Elysian Token 0,002 € 6,90 €
549 USDD 0,919 € 5,57 € 668,47M €
550 KleeKai 0,00000000 € 2,89 €
551 Revoland 0,001 € 1,55 €
552 Mobydick 0,000239 € 2,53 €
553 Immobilium 0,010 € 0,114 €
554 Chica 0,028 €
555 Fognet 0,214 €
556 PlanetiX 0,086 €
557 Star Atlas DAO 0,230 € 57,12M €
558 Young Mids Inspired 0,030 €
559 Mixin 175,67 €
560 LiveGreen Coin 0,000114 €
561 BeNFT Solutions 0,031 €
562 Comtech Gold 67,58 € 9,68M €
563 SuperVerse 0,883 € 430,87M €
564 Marscoin 0,071 €
565 Ari10 0,010 € 1,30M €
566 Bficoin 9,41 € 17,78M €
567 Wall Street Memes 0,006 € 11,23M €